Choose the right silicone grade and durometer for your part, then request a quote — Exactsilicone custom-compounds and manufactures to your spec, made to print in the USA under ISO 9001:2015, IATF 16949:2016, NSF, and ISO 14001:2015.
1. Find your silicone grade
| Silicone grade | Temp range | Durometer | Key properties / compliance | Typical uses |
|---|---|---|---|---|
| General Purpose (VMQ) | -60°C to +200°C | 40–80 A | Balanced, cost-effective all-rounder | Seals, gaskets, extruded profiles |
| High-Temperature | -60°C to +230°C (300° short-term) | 50–80 A | Extreme heat & steam resistance | Oven/exhaust seals, gaskets |
| Low-Temperature | -100°C to +200°C | 40–70 A | Stays flexible in extreme cold | Cryogenic, aerospace, outdoor |
| FDA Food-Grade | -60°C to +230°C | 40–80 A | FDA 21 CFR 177.2600, NSF | Food, dairy, beverage, appliances |
| Medical / USP Class VI | -60°C to +230°C | 30–80 A | Platinum-cured, biocompatible (USP VI) | Medical & pharma tubing, devices |
| Metal / X-ray Detectable | -40°C to +200°C | 50–70 A | Detectable for food-safety programs | Food processing, pharma |
| Electrically Conductive | -50°C to +200°C | 50–75 A | EMI shielding / static-dissipative | Electronics, EMI gaskets |
| Flame-Retardant (UL94 V-0) | -50°C to +200°C | 50–80 A | Self-extinguishing (UL94 V-0) | Transit, electrical, mass transit |
| Fluorosilicone (FVMQ) | -55°C to +175°C | 40–80 A | Fuel, oil & solvent resistance | Aerospace & automotive fuel systems |
| Sponge / Foam (closed-cell) | -50°C to +200°C | Soft–medium | Compressible, low compression set | Enclosure gaskets, weather seals |
No standard grade matches that combination — we custom-compound to spec.